Categories
Product Introduction | ||||||||||
◆Wide Input Voltage Range:2:1(4.5-9V, 9-18V, 18-36V, etc) | ||||||||||
Application Field | ||||||||||
It is widely used in power supply systems like on wireless network, telecommunication/data communication, power system, industrial control system, measuring instrument, intelligent field, etc. This product is suitable for designs which require large input fluctuations, power supply isolation and small layout space, and realize product functional modularization to improve products reliability. | ||||||||||
Product Specification | ||||||||||
Model | Input Voltage Range | Output Voltage/CurrentVo/Io | Efficiency(TYP) | |||||||
EVS1-05S05 | 4.5 – 9 VDC | 5V / 200mA | 72% | |||||||
EVS1-05S12 | 4.5 – 9 VDC | 12V / 83mA | 75% | |||||||
EVS1-05S15 | 4.5 – 9 VDC | 15V / 67mA | 75% | |||||||
EVS1-12S05 | 9 – 18 VDC | 5V / 200mA | 74% | |||||||
EVS1-12S12 | 9 – 18 VDC | 12V / 83mA | 75% | |||||||
EVS1-12S15 | 9 – 18 VDC | 15V / 67mA | 76% | |||||||
EVS1-24S05 | 18 – 36 VDC | 5V / 200mA | 75% | |||||||
EVS1-24S12 | 18 – 36 VDC | 12V / 83mA | 77% | |||||||
EVS1-24S15 | 18 – 36 VDC | 15V / 67mA | 78% | |||||||
EVS1-48S05 | 36 – 72 VDC | 5V / 200mA | 76% | |||||||
EVS1-48S12 | 36 – 72 VDC | 12V / 83mA | 78% | |||||||
EVS1-48S15 | 36 – 72 VDC | 15V / 67mA | 80% | |||||||
EVS1-05D05 | 4.5 – 9 VDC | ±5V / ±100mA | 73% | |||||||
EVS1-05D12 | 4.5 – 9 VDC | ±12V / ±42mA | 74% | |||||||
EVS1-05D15 | 4.5 – 9 VDC | ±15V / ±33mA | 76% | |||||||
EVS1-12D05 | 9 – 18 VDC | ±5V / ±100mA | 75% | |||||||
EVS1-12D12 | 9 – 18 VDC | ±12V / ±42mA | 77% | |||||||
EVS1-12D15 | 9 – 18 VDC | ±15V / ±33mA | 78% | |||||||
EVS1-24D05 | 18 – 36 VDC | ±5V / ±100mA | 76% | |||||||
EVS1-24D12 | 18 – 36 VDC | ±12V / ±42mA | 78% | |||||||
EVS1-24D15 | 18 – 36 VDC | ±15V / ±33mA | 80% | |||||||
EVS1-48D05 | 36 – 72 VDC | ±5V / ±100mA | 77% | |||||||
Note: The models with ★ are developing products. | ||||||||||
Product Feature | ||||||||||
Item | Testing Condition | Min | Typ | Max | Unit | |||||
Output Voltage Accuracy | Input voltage range, 100% load(Main) | ±1 | ±2 | % | ||||||
Load Regulation | 10% -100% load(Main) | ±0.5 | ±0.75 | |||||||
Voltage Regulation | Input voltage range | ±0.2 | ±0.5 | |||||||
Output Short-circuit Protection | Continuous, self-recovery | |||||||||
Ripple&Noise | Nominal input full load, 20MHz bandwidth | 20 | 50 | mVp-p | ||||||
Switching Frequency | Full load of input voltage range | 120-300(PFM) | KHz | |||||||
Temperature Coefficient | Nominal voltage input 100% load,-40℃~ +85℃ | ±0.03 | %/℃ | |||||||
Storage Humidity | 95 | % | ||||||||
Operation Temperature | Security working area of products | -40 | 85 | ℃ | ||||||
Storage Temperature | -50 | 125 | ||||||||
Case Temperature Rising when Operating | Nominal voltage input 100% load | 10 | ||||||||
Pin Soldering Resistance Temperature | The solder spot is 1.5mm away from the edge of case for 10 seconds | 300 | ||||||||
Insulation Strength | Test 1 minute, leakage current is<0.5mA | 1500 | VDC | |||||||
Insulation Resistance | Insulation voltage 500VDC | 1000 | MΩ | |||||||
Cooling Method | Natural air cooling | |||||||||
Case Material | Flame-retardant and heat-resistant plastic | |||||||||
MTBF | MIL-HDBK-217F@25℃ | 100 | ×104hrs | |||||||
Weight | 5 | g | ||||||||
Note: |
Typical Application |
Single output Dual output |
Attention in Operation: 1. Input Power Requirements |
Packing Dimension and Pin Method | |
Unit: mm |