Categories
Product Introduction | ||||||
◆Ultra Wide Input Voltage Range: 85-264VAC(100-370VDC) | ||||||
Application Field | ||||||
It is widely used in power supply systems like on wireless network, telecommunication/data communication, power system, industrial control system, measuring instrument, intelligent field, etc. This product is suitable for designs which require large input fluctuations, power supply isolation and small layout space, and realize product functional modularization to improve products reliability. | ||||||
Product Specification | ||||||
Model | Output VoltageVo | OutputCurrentIo | Efficiency(TYP) | |||
EC05-S05 | 5V | 1000mA | 76% | |||
EC05-S09 | 9V | 550mA | 78% | |||
EC05-S12 | 12V | 420mA | 80% | |||
EC05-S15 | 15V | 330mA | 81% | |||
EC05-S24 | 24V | 210mA | 79% | |||
*If you have other required specifications, please contact with us directly. | ||||||
Input Specification | ||||||
Input Voltage Range | 85-264Vac(100-370Vdc) | |||||
Input Current | 110mA (TYP) @110VAc 70mA (TYP)@ 230VAc | |||||
External Fuse(Recommended Value) | 1A/250V slow fusing | |||||
Output Specification | ||||||
Output Voltage Regulation Accuracy | ±2% | |||||
Source Effect | ±0.5% (typ) | |||||
Load Regulation(10%~100%) | ±1% (typ) | |||||
Min Load | 10% | |||||
Output Ripple&Noise(Peak-Peak Value) | 100mV(TYP) (20MHz Bandwidth) | |||||
Short-circuit Protection | Continuous, self-recovery | |||||
Output Overvoltage Protection | ≥1.1 Times | |||||
General Specification | ||||||
Temperature Characteristics | Operating Temperature | -40℃~+70℃ | ||||
Power Down Time | 40ms(typ)/ at Vin:320Vdc | |||||
Humidity | 85%RH(max) | |||||
Temperature Drift | 0.02%/℃ | |||||
Switching Frequency | 60KHz(typ) | |||||
Insulation | Input--Output | 3000Vac/1Min | ||||
Leakage Current | 0.3mA RMS typ. 230VAC/50Hz | |||||
*EMC Electrostatic Discharge | IEC/EN 61000-4-2 level 3 6kV/8kV | |||||
*Conduction/Radiation | EN55022, level A | |||||
Safety Class | CLASS Ⅰ | |||||
Case Material | Plastic Case,UL94V-0 | |||||
Installation | PCB | |||||
MTBF | >200,000h @25℃ | |||||
Note: 1.The item with * means it needs to add EMC recommended circuit. | ||||||
Testing Method | ||||||
Typical Application | ||||||
EC05-Sxx EMC Recommended Circuit
1.The output filter capacitor C1 is electrolytic capacitors, so it is recommended to use a high-frequency and low-resistance electrolytic capacitor. Please refer to the technical specifications provided by manufacturer to check the capacity and current flow. The capacitor withstand voltage derating over 80%. It is suggest to take 0.1 uF, if C2 remove high frequency noise. 2.TVS tube is recommended to use because it protects the back-end circuit(when the converter is abnormal). | ||||||
Packing Dimension and Pin Definition | ||||||
Unit: mm | ||||||
Pin Definition: | ||||||
Pin | 1 | 2 | 3 | 4 | ||
Function | AC(L) | AC(N) | +Vout | -Vout |