Categories
Product Introduction | |||||||||||||||||
◆Input voltage range: 10% | |||||||||||||||||
Application Field | |||||||||||||||||
It is widely used in power supply systems like on wireless network, telecommunication/data communication, power system, industrial control system, measuring instrument, intelligent field, etc. This product is suitable for designs which require large input fluctuations, power supply isolation and small layout space, and realize product functional modularization to improve products reliability. | |||||||||||||||||
Product Specification | |||||||||||||||||
Model | Input Voltage Range | Output Voltage/Current Vo/Io | Efficiency(TYP) | ||||||||||||||
RS1-05S05(H) | 4.5 – 5.5 VDC | 5V / 200mA | 72% | ||||||||||||||
RS1-05S12(H) | 4.5 – 5.5 VDC | 12V / 83mA | 78% | ||||||||||||||
RS1-05S15(H) | 4.5 – 5.5 VDC | 15V / 67mA | 79% | ||||||||||||||
RS1-05S24(H) | 4.5 – 5.5 VDC | 24V / 42mA | 79% | ||||||||||||||
RS1-12S05(H) | 10.8 – 13.2 VDC | 5V / 200mA | 76% | ||||||||||||||
RS1-12S12(H) | 10.8 – 13.2 VDC | 12V / 83mA | 80% | ||||||||||||||
RS1-12S15(H) | 10.8 – 13.2 VDC | 15V / 67mA | 80% | ||||||||||||||
RS1-12S24(H) | 10.8 – 13.2 VDC | 24V /42mA | 80% | ||||||||||||||
RS1-24S05(H) | 21.6 – 26.4 VDC | 5V / 200mA | 74% | ||||||||||||||
RS1-24S12(H) | 21.6 – 26.4 VDC | 12V / 83mA | 77% | ||||||||||||||
RS1-24S15(H) | 21.6 – 26.4 VDC | 15V / 67mA | 78% | ||||||||||||||
RS1-24S24(H) | 21.6 – 26.4 VDC | 24V /42mA | 78% | ||||||||||||||
RS1-05D05(H) | 4.5 – 5.5 VDC | ±5V / ±100mA | 74% | ||||||||||||||
RS1-05D12(H) | 4.5 – 5.5 VDC | ±12V / ±42mA | 79% | ||||||||||||||
RS1-05D15(H) | 4.5 – 5.5 VDC | ±15V / ±33mA | 80% | ||||||||||||||
RS1-12D05(H) | 10.8 – 13.2 VDC | ±5V / ±100mA | 74% | ||||||||||||||
RS1-12D12(H) | 10.8 – 13.2 VDC | ±12V / ±42mA | 80% | ||||||||||||||
RS1-12D15(H) | 10.8 – 13.2 VDC | ±15V / ±33mA | 80% | ||||||||||||||
RS1-24D05(H) | 21.6 – 26.4 VDC | ±5V / ±100mA | 77% | ||||||||||||||
RS1-24D12(H) | 21.6 – 26.4 VDC | ±12V / ±42mA | 79% | ||||||||||||||
RS1-24D15(H) | 21.6 – 26.4 VDC | ±15V / ±33mA | 80% | ||||||||||||||
note: The model with H is the isolation product 3000VDC | |||||||||||||||||
Product Feature | |||||||||||||||||
Item | Testing Condition | Min | Typ | Max | Unit | ||||||||||||
Output Voltage Accuracy | Input voltage range,100% load | -7.5 | +10 | % | |||||||||||||
Load Regulation | 10% - 100% Load | -7.5 | +10 | ||||||||||||||
Voltage Regulation | Input range of voltage | -1.2 | +1.2 | ||||||||||||||
Output Short-circuit Protection | 1s | ||||||||||||||||
Ripple&Noise | Nominal input full load, 20MHz bandwidth | 100 | 150 | mVp-p | |||||||||||||
Switching Frequency | Full load of input voltage range | 100 | KHz | ||||||||||||||
Temperature Drift Coefficient | Nominal voltage input 100% load,-40℃~ +85℃ | ±0.03 | %/℃ | ||||||||||||||
Storage Humidity | 95 | %RH | |||||||||||||||
Operation Temperature | Security working area of products | -40 | 85 | ℃ | |||||||||||||
Storage Temperature | -55 | 125 | |||||||||||||||
Case Temperature Rising when Operating | Nominal voltage input 100% load | 15 | |||||||||||||||
Pin Soldering Resistance Temperature | The solder spot is 1.5mm away from the edge of case for 10 seconds | 300 | |||||||||||||||
Insulation Strength | Test 1 minute, leakage current is<0.5mA | 1500 / 3000(H) | VDC | ||||||||||||||
Insulation Resistance | Insulation voltage 500VDC | 1000 | MΩ | ||||||||||||||
Cooling Method | Natural air cooling | ||||||||||||||||
Case Material | Flame-retardant and heat-resistant plastic | ||||||||||||||||
MTBF | MIL-HDBK-217F@25℃ | 100 | ×104hrs | ||||||||||||||
Weight | 2.1 | g | |||||||||||||||
Note: 1.Unless otherwise specified, the data listed above all testing under the condition of TA=25℃,humidity<75%; | |||||||||||||||||
Typical Application | |||||||||||||||||
Single output Dual output | |||||||||||||||||
Attention in Operation: It is recommended not to connect an external capacitor 2.Overload Protection
| |||||||||||||||||
Packing Dimension and Pin Method | |||||||||||||||||
RS1 Series Notice: | RS1-H Series Notice: |